You’re on 170. Three darts. The crowd goes quiet. Do you know your route? Use our darts checkout calculator to see every valid checkout for any score from 2 to 170, ranked by the most efficient route. Select your score, choose how many darts you have left, and it does the rest!
Darts checkout calculator
Find the best route to zero — all standard 501/301 checkouts
Common scores
How to use the darts checkout calculator
Type in your remaining score or use the + and − buttons to dial it in. Then set how many darts you have left in that visit. Hit “find checkouts” and every valid darts checkout route appears instantly, with the recommended finish at the top.
The colour coding tells you what you’re looking at: red for doubles, orange for trebles, green for the bull. Any finish must end on a double or the bullseye. That never changes.
What counts as a valid checkout in darts?
In standard 501 and 301, you must finish on a double or the bullseye (double 25). A score of 170 is the highest possible checkout: T20, T20, bullseye. Anything above 170 cannot be finished in a single visit, no matter how many darts you have.
Some scores below 170 also have no valid finish. 169, 168, 166, 165, 163, 162 and 159 cannot be checked out. If you land on one of those, your only option is to score as many as you can and leave yourself something workable next visit.
What does “darts remaining” mean?
It means how many darts you have left in your current turn, not the match. If you’ve already thrown one dart this visit and missed, set it to 2. This stops the darts checkout calculator showing you three-dart routes when you only have one dart left to throw.
Why does the darts checkout calculator show multiple routes?
Because the board you’re playing on matters. If someone’s standing at the oche hogging the treble 20 bed, you need options. The top result is the textbook finish, the one Phil Taylor would throw. The others are there for when the board, the pressure, or your scoring pattern means a different route makes more sense.
Highest darts checkout
170 is the highest possible checkout in darts: three darts, no misses, no second chances. Treble 20, treble 20, bullseye. It’s the one finish every darts fan knows by name even if they’ve never thrown a dart in their life.
The reason 170 is the ceiling comes down to simple maths. The maximum score with three darts is 180 (three treble 20s), but 180 can’t be checked out because you can’t finish on a treble. The highest score you can reach with two darts and still leave a valid double is 170: treble 20 leaves 110, treble 20 again leaves 50, bullseye to finish.
Phil Taylor hit the 170 checkout 11 times in televised play during his career. Adrian Lewis landed it at the 2011 World Championship on the biggest stage in the sport. When it goes in, it tends to go in at exactly the wrong moment for whoever is on the other side of the oche.
Scores above 170 cannot be checked out in a single visit under any circumstances. If you’re on 171 or higher, your job that visit is to score as much as possible and leave yourself something workable.
Darts checkout table
| Score | Route 1 (recommended) | Route 2 | Route 3 |
|---|---|---|---|
| 170 | T20 T20 Bullseye | – | – |
| 169 | No valid checkout | ||
| 168 | No valid checkout | ||
| 167 | T19 T20 Bullseye | T20 T19 Bullseye | – |
| 166 | No valid checkout | ||
| 165 | No valid checkout | ||
| 164 | T18 T20 Bullseye | T20 T18 Bullseye | T19 T19 Bullseye |
| 163 | No valid checkout | ||
| 162 | No valid checkout | ||
| 161 | T17 T20 Bullseye | T18 T19 Bullseye | T19 T18 Bullseye |
| 160 | T20 T20 D20 | T20 Bullseye Bullseye | Bullseye T20 Bullseye |
| 159 | No valid checkout | ||
| 158 | T16 T20 Bullseye | T20 T16 Bullseye | T20 T20 D19 |
| 157 | T19 T20 D20 | T20 T19 D20 | T19 Bullseye Bullseye |
| 156 | T20 T20 D18 | – | – |
| 155 | T19 T20 D19 | T20 T19 D19 | T15 T20 Bullseye |
| 154 | T18 T20 D20 | T20 T18 D20 | T20 T20 D17 |
| 153 | T19 T20 D18 | T20 T19 D18 | – |
| 152 | T18 T20 D19 | T20 T18 D19 | T14 T20 Bullseye |
| 151 | T19 T20 D17 | T20 T19 D17 | T17 T20 D20 |
| 150 | T18 T20 D18 | T20 T18 D18 | T20 T20 D15 |
| 149 | T19 T20 D16 | T20 T19 D16 | T13 T20 Bullseye |
| 148 | T18 T20 D17 | T20 T18 D17 | T16 T20 D20 |
| 147 | T19 T20 D15 | T20 T19 D15 | T17 T20 D18 |
| 146 | T18 T20 D16 | T20 T18 D16 | T12 T20 Bullseye |
| 145 | T19 T20 D14 | T20 T19 D14 | T15 T20 D20 |
| 144 | T18 T20 D15 | T20 T18 D15 | T16 T20 D18 |
| 143 | T19 T20 D13 | T20 T19 D13 | T11 T20 Bullseye |
| 142 | T18 T20 D14 | T20 T18 D14 | T14 T20 D20 |
| 141 | T19 T20 D12 | T20 T19 D12 | T15 T20 D18 |
| 140 | T18 T20 D13 | T20 T18 D13 | T10 T20 Bullseye |
| 139 | T19 T20 D11 | T20 T19 D11 | T13 T20 D20 |
| 138 | T18 T20 D12 | T20 T18 D12 | T14 T20 D18 |
| 137 | T19 T20 D10 | T20 T19 D10 | T9 T20 Bullseye |
| 136 | T18 T20 D11 | T20 T18 D11 | T12 T20 D20 |
| 135 | T19 T20 D9 | T20 T19 D9 | T13 T20 D18 |
| 134 | T18 T20 D10 | T20 T18 D10 | T8 T20 Bullseye |
| 133 | T19 T20 D8 | T20 T19 D8 | T11 T20 D20 |
| 132 | T18 T20 D9 | T20 T18 D9 | T12 T20 D18 |
| 131 | T19 T20 D7 | T20 T19 D7 | T7 T20 Bullseye |
| 130 | T18 T20 D8 | T20 T18 D8 | T10 T20 D20 |
| 129 | T19 T20 D6 | T20 T19 D6 | T11 T20 D18 |
| 128 | T18 T20 D7 | T20 T18 D7 | T6 T20 Bullseye |
| 127 | T19 T20 D5 | T20 T19 D5 | T9 T20 D20 |
| 126 | T18 T20 D6 | T20 T18 D6 | T10 T20 D18 |
| 125 | T19 T20 D4 | T20 T19 D4 | T5 T20 Bullseye |
| 124 | T18 T20 D5 | T20 T18 D5 | T8 T20 D20 |
| 123 | T19 T20 D3 | T20 T19 D3 | T9 T20 D18 |
| 122 | T18 T20 D4 | T20 T18 D4 | T4 T20 Bullseye |
| 121 | T19 T20 D2 | T20 T19 D2 | T7 T20 D20 |
| 120 | T18 T20 D3 | T20 T18 D3 | T8 T20 D18 |
| 119 | T19 T20 D1 | T20 T19 D1 | T3 T20 Bullseye |
| 118 | T18 T20 D2 | T20 T18 D2 | T6 T20 D20 |
| 117 | T7 T20 D18 | T9 T20 D15 | T11 T20 D12 |
| 116 | T18 T20 D1 | T20 T18 D1 | T2 T20 Bullseye |
| 115 | T5 T20 D20 | T7 T20 D17 | T9 T20 D14 |
| 114 | T6 T20 D18 | T8 T20 D15 | T10 T20 D12 |
| 113 | T1 T20 Bullseye | T5 T20 D19 | T7 T20 D16 |
| 112 | T4 T20 D20 | T6 T20 D17 | T8 T20 D14 |
| 111 | T5 T20 D18 | T7 T20 D15 | T9 T20 D12 |
| 110 | T20 Bullseye | T4 T20 D19 | T6 T20 D16 |
| 109 | T3 T20 D20 | T5 T20 D17 | T7 T20 D14 |
| 108 | T4 T20 D18 | T6 T20 D15 | T8 T20 D12 |
| 107 | T19 Bullseye | T3 T20 D19 | T5 T20 D16 |
| 106 | T2 T20 D20 | T4 T20 D17 | T6 T20 D14 |
| 105 | T3 T20 D18 | T5 T20 D15 | T7 T20 D12 |
| 104 | T18 Bullseye | T2 T20 D19 | T4 T20 D16 |
| 103 | T1 T20 D20 | T3 T20 D17 | T5 T20 D14 |
| 102 | T2 T20 D18 | T4 T20 D15 | T6 T20 D12 |
| 101 | T17 Bullseye | T1 T20 D19 | T3 T20 D16 |
| 100 | T20 D20 | Bullseye Bullseye | T2 T20 D17 |
| 99 | T1 T20 D18 | T3 T20 D15 | T5 T20 D12 |
| 98 | T20 D19 | T16 Bullseye | T2 T20 D16 |
| 97 | T19 D20 | T1 T20 D17 | T3 T20 D14 |
| 96 | T20 D18 | T2 T20 D15 | T4 T20 D12 |
| 95 | T19 D19 | T15 Bullseye | T1 T20 D16 |
| 94 | T20 D17 | T18 D20 | T2 T20 D14 |
| 93 | T19 D18 | T1 T20 D15 | T3 T20 D12 |
| 92 | T20 D16 | T18 D19 | T14 Bullseye |
| 91 | T19 D17 | T17 D20 | T1 T20 D14 |
| 90 | T20 D15 | T18 D18 | D20 Bullseye |
| 89 | T19 D16 | T13 Bullseye | T17 D19 |
| 88 | T20 D14 | T18 D17 | T16 D20 |
| 87 | T19 D15 | T17 D18 | T1 T20 D12 |
| 86 | T20 D13 | T18 D16 | T12 Bullseye |
| 85 | T19 D14 | T15 D20 | T17 D17 |
| 84 | T20 D12 | T18 D15 | T16 D18 |
| 83 | T19 D13 | T11 Bullseye | T15 D19 |
| 82 | T20 D11 | T18 D14 | T14 D20 |
| 81 | T19 D12 | T15 D18 | T17 D15 |
| 80 | T20 D10 | T18 D13 | T10 Bullseye |
| 79 | T19 D11 | T13 D20 | T15 D17 |
| 78 | T20 D9 | T18 D12 | T14 D18 |
| 77 | T19 D10 | T9 Bullseye | T13 D19 |
| 76 | T20 D8 | T18 D11 | T12 D20 |
| 75 | T19 D9 | T13 D18 | T15 D15 |
| 74 | T20 D7 | T18 D10 | T8 Bullseye |
| 73 | T19 D8 | T11 D20 | T13 D17 |
| 72 | T20 D6 | T18 D9 | T12 D18 |
| 71 | T19 D7 | T7 Bullseye | T11 D19 |
| 70 | T20 D5 | T18 D8 | T10 D20 |
| 69 | T19 D6 | T11 D18 | T13 D15 |
| 68 | T20 D4 | T18 D7 | T6 Bullseye |
| 67 | T19 D5 | T9 D20 | T11 D17 |
| 66 | T20 D3 | T18 D6 | T10 D18 |
| 65 | T19 D4 | T5 Bullseye | T9 D19 |
| 64 | T20 D2 | T18 D5 | T8 D20 |
| 63 | T19 D3 | T9 D18 | T11 D15 |
| 62 | T20 D1 | T18 D4 | T4 Bullseye |
| 61 | T19 D2 | T7 D20 | T9 D17 |
| 60 | T18 D3 | T8 D18 | T10 D15 |
| 59 | T19 D1 | T3 Bullseye | T7 D19 |
| 58 | T18 D2 | T6 D20 | T8 D17 |
| 57 | T7 D18 | T9 D15 | T11 D12 |
| 56 | T18 D1 | T2 Bullseye | T6 D19 |
| 55 | T5 D20 | T7 D17 | T9 D14 |
| 54 | T6 D18 | T8 D15 | T10 D12 |
| 53 | T1 Bullseye | T5 D19 | T7 D16 |
| 52 | T4 D20 | T6 D17 | T8 D14 |
| 51 | T5 D18 | T7 D15 | T9 D12 |
| 50 | Bullseye | T4 D19 | T6 D16 |
| 49 | T3 D20 | T5 D17 | T7 D14 |
| 48 | T4 D18 | T6 D15 | T8 D12 |
| 47 | T3 D19 | T5 D16 | T7 D13 |
| 46 | T2 D20 | T4 D17 | T6 D14 |
| 45 | T3 D18 | T5 D15 | T7 D12 |
| 44 | T2 D19 | T4 D16 | T6 D13 |
| 43 | T1 D20 | T3 D17 | T5 D14 |
| 42 | T2 D18 | T4 D15 | T6 D12 |
| 41 | T1 D19 | T3 D16 | T5 D13 |
| 40 | D20 | T2 D17 | T4 D14 |
| 39 | T1 D18 | T3 D15 | T5 D12 |
| 38 | D19 | T2 D16 | T4 D13 |
| 37 | T1 D17 | T3 D14 | T5 D11 |
| 36 | D18 | T2 D15 | T4 D12 |
| 35 | T1 D16 | T3 D13 | T5 D10 |
| 34 | D17 | T2 D14 | T4 D11 |
| 33 | T1 D15 | T3 D12 | T5 D9 |
| 32 | D16 | T2 D13 | T4 D10 |
| 31 | T1 D14 | T3 D11 | T5 D8 |
| 30 | D15 | T2 D12 | T4 D9 |
| 29 | T1 D13 | T3 D10 | T5 D7 |
| 28 | D14 | T2 D11 | T4 D8 |
| 27 | T1 D12 | T3 D9 | T5 D6 |
| 26 | D13 | T2 D10 | T4 D7 |
| 25 | T1 D11 | T3 D8 | T5 D5 |
| 24 | D12 | T2 D9 | T4 D6 |
| 23 | T1 D10 | T3 D7 | T5 D4 |
| 22 | D11 | T2 D8 | T4 D5 |
| 21 | T1 D9 | T3 D6 | T5 D3 |
| 20 | D10 | T2 D7 | T4 D4 |
| 19 | T1 D8 | T3 D5 | T5 D2 |
| 18 | D9 | T2 D6 | T4 D3 |
| 17 | T1 D7 | T3 D4 | T5 D1 |
| 16 | D8 | T2 D5 | T4 D2 |
| 15 | T1 D6 | T3 D3 | 1 D7 |
| 14 | D7 | T2 D4 | T4 D1 |
| 13 | T1 D5 | T3 D2 | 1 D6 |
| 12 | D6 | T2 D3 | D1 D5 |
| 11 | T1 D4 | T3 D1 | 1 D5 |
| 10 | D5 | T2 D2 | D1 D4 |
| 9 | T1 D3 | 1 D4 | 3 D3 |
| 8 | D4 | T2 D1 | D1 D3 |
| 7 | T1 D2 | 1 D3 | 3 D2 |
| 6 | D3 | D1 D2 | D2 D1 |
| 5 | T1 D1 | 1 D2 | 3 D1 |
| 4 | D2 | D1 D1 | 2 D1 |
| 3 | 1 D1 | – | – |
| 2 | D1 | – | – |
Rarest checkout in darts
Not all checkouts are equal. Some scores have only one route to zero. Others require combinations that most players never practise, leaving them in unfamiliar territory under pressure.
The most talked-about awkward finish is 156: the only route is treble 20, treble 20, double 18. There’s no alternative. Miss the double 18 bed and you’re restarting from a worse position with a score most players don’t have a practiced route for.
The rarest darts checkout table
| Score | Only route | Why it’s awkward |
|---|---|---|
| 159 | No valid checkout | Cannot be finished in one visit |
| 162 | No valid checkout | Cannot be finished in one visit |
| 163 | No valid checkout | Cannot be finished in one visit |
| 165 | No valid checkout | Cannot be finished in one visit |
| 166 | No valid checkout | Cannot be finished in one visit |
| 168 | No valid checkout | Cannot be finished in one visit |
| 169 | No valid checkout | Cannot be finished in one visit |
| 156 | T20, T20, D18 | One route only, unfamiliar double |
| 161 | T20, T17, Bullseye | Bullseye finish under pressure |
| 167 | T20, T19, Bullseye | Requires switching from 20 to 19 bed |
The seven scores with no valid checkout at all (159, 162, 163, 165, 166, 168 and 169) are sometimes called the “devil’s numbers” by players. Land on any of them and you’re burning a visit just to move off them.
The bullseye finishes (scores ending in routes through 50) tend to be the ones that trip players up most in practice. Finishing on a double is one skill. Finishing on the bullseye, a smaller target in the centre of the board, under match pressure is another thing entirely. It’s why you’ll often see professional players deliberately avoid leaving themselves on 167 and take a slightly lower score instead to keep double 20 or double 16 in play.
Use our darts checkout calculator and find your route!
